Mayo Graduate School |
| Address: | | 200 1st St SW Rochester, Minnesota 55905 |
| Phone: | | General information - (507) 284-4076 Financial aid office - (507) 284-4839 Admissions office - (507) 538-1160 |
| Website: | | www.mayo.edu/mgs/index.html |
| Mission statement: | | www.mayo.edu/mgs/about-us-mission.html |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Doctoral/Research Universities |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Master's degree Doctor's degree |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 237 |
| Campus setting: | | Small City |
| Campus housing: | | No |