Mayo Medical School |
| Address: | | 200 1st St SW Rochester, Minnesota 55905 |
| Phone: | | General information - (507) 284-3671 Financial aid office - (507) 284-4839 Admissions office - (507) 284-2316 |
| Website: | | www.mayo.edu/mms/ |
| Mission statement: | | www.mayo.edu/mms/mission.html |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Medical schools and medical centers |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | First-professional degree |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 164 |
| Campus setting: | | Small City |
| Campus housing: | | No |