Mayo School of Health Sciences |
| Address: | | 200 First St SW Rochester, Minnesota 55905 |
| Phone: | | General information - (507) 284-3678 Financial aid office - (507) 284-4839 Admissions office - (507) 284-3678 |
| Website: | | www.mayo.edu/mshs/ |
| Mission statement: | | www.mayo.edu/mshs/hrs_mayovis.htm |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other health professions schools |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Master's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Physical Therapy/Therapist | 2,700 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Nurse Anesthetist | 2,150 | $9,750 | $1,450 |
|---|
| Diagnostic Medical Sonography/Sonographer |
|---|
|
|
Population |
| Total population: | | 291 |
| Undergrad population: | | 126 |
| Undergrad ages: | | 43% 25 and over, 57% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | No |