McFatter Technical Center | | Address: | | 6500 Nova Drive Davie, Florida 33317 | | Phone: | | General information - (754) 321-5700 Financial aid office - (754) 321-5804 Admissions office - (754) 321-5742 | | Website: | | www.mcfattertech.com | | Mission statement: | | www.mcfattertech.com | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,873 | $1,855 | $1,620 |
|---|
|   Out-of-state | $7,048 | $6,895 | $6,435 |
|---|
|   Books and supplies | $500 | $500 | $425 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,750 | $6,700 | $4,700 |
|---|
|   Other | $2,100 | $3,630 | $2,898 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,100 | $3,630 | $2,898 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $11,223 | $12,685 | $9,643 |
|---|
|   Off Campus with Family | $4,473 | $5,985 | $4,943 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $16,398 | $17,725 | $14,458 |
|---|
|   Off Campus with Family | $9,648 | $11,025 | $9,758 |
|---|
|
|
Population | | Total population: | | 767 | | Undergrad population: | | 767 | | Undergrad ages: | | 68% 25 and over, 32% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Florida . . .
|