Medical College of Georgia |
| Address: | | 1120 Fifteenth St Augusta, Georgia 30912 |
| Phone: | | General information - (706) 721-0211 Financial aid office - (706) 721-4901 Admissions office - (706) 721-2725 |
| Website: | | www.mcg.edu |
| Mission statement: | | www.iris.mcg.edu/plan/newmission05.asp |
| Type: | | 4-year, Public |
| Carnegie classifiaction: | | Special Focus Institutions--Medical schools and medical centers |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
| Certificates: | | One but less than two years certificate Postbaccalaureate certificate First-professional certificate |
Special learning opportunities: | | Distance learning opportunities Study abroad |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 2227 |
| Undergrad population: | | 648 |
| Undergrad ages: | | 37% 25 and over, 63% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | Yes |