Medvance Institute-Houston | | Address: | | 6220 Westpark Suite 180, Houston, Texas 77057 | | Phone: | | General information - (713) 266-6594 Financial aid office - (713) 266-6594 Admissions office - (713) 266-6594 | | Website: | | www.medvance.edu | | Mission statement: | | Our mission is to provide an outstanding education in a supportive environment helping all students to succeed in their chosen careers. Furthermore, we are committed to graduating qualified professionals who can participate in the community's medical ser... | | Type: | | 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Pharmacy Technician/Assistant | 640 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,595 | $8,950 | $8,600 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,574 | $5,067 | $5,036 |
|---|
|   Other | $4,125 | $4,394 | $4,114 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,125 | $4,394 | $4,114 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $18,294 | $18,411 | $17,750 |
|---|
|   Off Campus with Family | $13,720 | $13,344 | $12,714 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical/Clinical Assistant | 880 | $12,495 | $0 |
|---|
| Surgical Technology/Technologist | 1,360 | $20,795 | $0 |
|---|
| Health Professions and Related Clinical Sciences, Other | 600 | $9,230 | $0 |
|---|
| Health Information/Medical Records Technology/Technician | 880 | $12,995 | $0 |
|---|
| Medical Radiologic Technology/Science - Radiation Therapist | 2,724 | $33,895 | $0 |
|---|
|
|
Population | | Total population: | | 341 | | Undergrad population: | | 341 | | Undergrad ages: | | 62% 25 and over, 38% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Texas . . .
|