Menlo College |
| Address: | | 1000 El Camino Real Atherton, California 94027-4301 |
| Phone: | | General information - (800) 556-3656 Financial aid office - (650) 543-3880 Admissions office - (650) 543-3753 |
| Website: | | www.menlo.edu |
| Mission statement: | | Menlo College's mission is to educate and develop future leaders in a small, innovative, private residential undergraduate college of management that integrates programs in business, mass communication and liberal arts. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Schools of business and management |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
Special learning opportunities: | | ROTC (Air Force) Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $26,220 | $24,300 | $22,700 |
|---|
|   Books and supplies | $1,212 | $1,260 | $1,200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,800 | $9,600 | $9,350 |
|---|
|   Other | $2,764 | $2,700 | $2,430 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $39,996 | $37,860 | $35,680 |
|---|
|
|
Population |
| Total population: | | 725 |
| Undergrad population: | | 725 |
| Undergrad ages: | | 17% 25 and over, 83% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |