Mesabi Range Community and Technical College | | Address: | | 1001 Chestnut St W Virginia, Minnesota 55792 | | Phone: | | General information - (218) 741-3095 Financial aid office - (218) 749-7753 Admissions office - (218) 749-0314 | | Website: | | www.mr.mnscu.edu | | Mission statement: | | www.mr.mnscu.edu | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $4,252 | $4,028 | $3,889 |
|---|
|   Out-of-state | $5,428 | $5,428 | $3,889 |
|---|
|   Books and supplies | $900 | $900 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,472 | $5,270 | $5,092 |
|---|
|   Other | $900 | $900 | $900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,472 | $5,270 | $5,092 |
|---|
|   Other | $900 | $900 | $900 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $900 | $900 | $900 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $11,524 | $11,098 | $10,781 |
|---|
|   Off Campus | $11,524 | $11,098 | $10,781 |
|---|
|   Off Campus with Family | $6,052 | $5,828 | $5,689 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $12,700 | $12,498 | $10,781 |
|---|
|   Off Campus | $12,700 | $12,498 | $10,781 |
|---|
|   Off Campus with Family | $7,228 | $7,228 | $5,689 |
|---|
|
|
Population | | Total population: | | 1497 | | Undergrad population: | | 1497 | | Undergrad ages: | | 24% 25 and over, 76% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in Minnesota . . .
|