Metropolitan College of New York |
| Address: | | 75 Varick St New York, New York 10013-1919 |
| Phone: | | General information - (800) 338-4465 Financial aid office - (212) 343-1234 Admissions office - (212) 343-1234 |
| Website: | | www.metropolitan.edu |
| Mission statement: | | www.metropolitan.edu/about/mission.php |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Credit for life experiences |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,105 | $13,088 | $11,904 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,000 | $6,000 | $6,000 |
|---|
|   Other | $2,098 | $2,098 | $2,098 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,098 | $2,098 | $2,098 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $24,203 | $22,186 | $21,002 |
|---|
|   Off Campus with Family | $18,203 | $16,186 | $15,002 |
|---|
|
|
Population |
| Total population: | | 1238 |
| Undergrad population: | | 850 |
| Undergrad ages: | | 76% 25 and over, 24% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |