Metropolitan Community College Area | | Address: | | 30 & Fort Street Omaha, Nebraska 68111-1610 | | Phone: | | General information - (402) 457-2400 Financial aid office - (402) 457-2330 Admissions office - (402) 457-2422 | | Website: | | www.mccneb.edu | | Mission statement: | | www.mccneb.edu/businessandcommunity/mission.asp | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | ROTC (Army, Air Force) Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $1,935 | $1,868 | $1,733 |
|---|
|   Out-of-state | $2,835 | $2,745 | $2,745 |
|---|
|   Books and supplies | $1,750 | $1,400 | $1,400 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,400 | $0 | $0 |
|---|
|   Other | $3,004 | $0 | $0 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,400 | $5,400 | $5,400 |
|---|
|   Other | $3,004 | $2,844 | $2,844 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,004 | $2,844 | $2,844 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $12,089 | $3,268 | $3,133 |
|---|
|   Off Campus | $12,089 | $11,512 | $11,377 |
|---|
|   Off Campus with Family | $6,689 | $6,112 | $5,977 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $12,989 | $4,145 | $4,145 |
|---|
|   Off Campus | $12,989 | $12,389 | $12,389 |
|---|
|   Off Campus with Family | $7,589 | $6,989 | $6,989 |
|---|
|
|
Population | | Total population: | | 14098 | | Undergrad population: | | 14098 | | Undergrad ages: | | 46% 25 and over, 54% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Nebraska . . .
|