MGH Institute of Health Professions |
| Address: | | 36 1st Avenue Boston, Massachusetts 02129-4557 |
| Phone: | | General information - (617) 726-3140 Financial aid office - (617) 726-3140 Admissions office - (617) 726-3140 |
| Website: | | www.mghihp.edu |
| Mission statement: | | www.mghihp.edu/aboutus/history.html |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other health professions schools |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Master's degree Doctor's degree |
| Certificates: | | Postbaccalaureate certificate Post-master's certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities |
| Credit accepted: | | Credit for life experiences |
Expenses |
|
Population |
| Total population: | | 748 |
| Campus setting: | | Large City |
| Campus housing: | | No |