Miami Valley Career Technology Center | Address: | | 6800 Hoke Rd Clayton, Ohio 45315 | Phone: | | General information - (800) 716-7161 Financial aid office - (800) 716-7161 x6254 Admissions office - (800) 716-7161 | Website: | | WWW.MVCTC.COM | Mission statement: | | We are dedicated to providing premier educational choices and advanced employment preparation for youth, adults and organizations of the Miami Valley. | Type: | | < 2-year, Public | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Licensed Practical/Vocational Nurse Training | 1,400 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $7,900 | $7,282 | $6,502 |
---|
Books and supplies | $1,605 | $1,480 | $1,385 |
---|
Off Campus | | | |
---|
Room and board | $4,500 | $4,000 | $4,000 |
---|
Other | $2,305 | $2,185 | $1,865 |
---|
Off Campus with Family | | | |
---|
Other | $1,710 | $1,520 | $1,225 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $16,310 | $14,947 | $13,752 |
---|
Off Campus with Family | $11,215 | $10,282 | $9,112 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Heating/AC/Ventilation/Refrig Maint Technology/Technician | 612 | $4,312 | $300 |
---|
Electrician | 612 | $4,635 | $365 |
---|
Medical/Clinical Assistant | 900 | $6,800 | $514 |
---|
Animal Sciences, General | 612 | $3,016 | $290 |
---|
Criminal Justice/Police Science | 630 | $2,800 | $314 |
---|
|
|
Population | Total population: | | 2759 | Undergrad population: | | 2759 | Undergrad ages: | | 77% 25 and over, 23% 24 and under | Campus setting: | | Fringe Rural | Campus housing: | | No |
Other colleges in Ohio . . .
|