| | Michael's School of Beauty |  | Address: |  | 630 North Avenue Suite J Macon, Georgia 31211
 |  | Phone: |  | General information - (478) 741-0030 Financial aid office - (478) 741-0030
 Admissions office - (478) 741-0030
 |  | Website: |  | michaelsschoolofbeauty.com |  | Mission statement: |  | To prepare Graduates for successful careers in the fields of cosmetology arts and sciences, massage, and/or other related/unrelated fields and to help motivate students to develop maximum potential. |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | One but less than two years certificate |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Cosmetology/Cosmetologist, General | 1,500 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $7,600 | $7,600 | $7,600 | 
|---|
 |   Books and supplies | $400 | $400 | $400 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $2,653 | $2,653 | $2,653 | 
|---|
 |   Other | $3,346 | $3,346 | $3,346 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $3,824 | $3,824 | $3,824 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $13,999 | $13,999 | $13,999 | 
|---|
 |   Off Campus with Family | $11,824 | $11,824 | $11,824 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 1,500 | $7,600 | $400 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 35 |  | Undergrad population: |  | 35 |  | Undergrad ages: |  | 63% 25 and over, 37% 24 and under |  | Campus setting: |  | Small City |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |