Michigan Career and Technical Institute | Address: | | 11611 West Pine Lake Road Plainwell, Michigan 49080-9254 | Phone: | | General information - (269) 664-4461 Financial aid office - (269) 664-9235 Admissions office - (269) 664-9245 | Website: | | www.michigan.gov | Mission statement: | | "The Michigan Career and Technical Institute conducts vocational and technical training programs and provides the supportive services needed to prepare Michigan Citizens with disabilities for competitive employment." | Type: | | 2-year, Public | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
In-state | $3,600 | $3,600 | $3,600 |
---|
Out-of-state | $5,400 | $5,400 | $5,400 |
---|
On Campus | | | |
---|
Room and board | $3,000 | $3,000 | $3,000 |
---|
Other | $1,200 | $1,200 | $1,200 |
---|
Off Campus | | | |
---|
Room and board | $3,500 | $3,500 | $3,500 |
---|
Other | $1,200 | $1,200 | $1,200 |
---|
Off Campus with Family | | | |
---|
Other | $1,000 | $1,000 | $1,000 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
On Campus | $7,800 | $7,800 | $7,800 |
---|
Off Campus | $8,300 | $8,300 | $8,300 |
---|
Off Campus with Family | $4,600 | $4,600 | $4,600 |
---|
Out-of-State | | | |
---|
On Campus | $9,600 | $9,600 | $9,600 |
---|
Off Campus | $10,100 | $10,100 | $10,100 |
---|
Off Campus with Family | $6,400 | $6,400 | $6,400 |
---|
|
|
Population | Total population: | | 258 | Undergrad population: | | 258 | Undergrad ages: | | 24% 25 and over, 76% 24 and under | Campus setting: | | Distant Rural | Campus housing: | | Yes |
Other colleges in Michigan . . .
|