Moberly Area Community College | | Address: | | 101 College Ave Moberly, Missouri 65270-1304 | | Phone: | | General information - (660) 263-4110 Financial aid office - (660) 263-4110 Admissions office - (660) 263-4110 | | Website: | | www.macc.edu | | Mission statement: | | The mission of Moberly Area Community College is to foster excellence in learning. As a publicly supported institution of higher education, MACC will provide open admission to educational programs and services that are geographically and financially acce... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,040 | $1,890 | $1,830 |
|---|
|   In-state | $2,850 | $2,670 | $2,610 |
|---|
|   Out-of-state | $4,260 | $4,080 | $4,020 |
|---|
|   Books and supplies | $800 | $800 | $700 |
|---|
| On Campus | | | |
|---|
|   Room and board | $2,500 | $2,500 | $1,800 |
|---|
|   Other | $3,410 | $3,410 | $3,610 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,500 |
|---|
|   Other | $3,410 | $3,410 | $3,410 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,410 | $3,410 | $3,410 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   On Campus | $8,750 | $8,600 | $7,940 |
|---|
|   Off Campus | $10,750 | $10,600 | $10,440 |
|---|
|   Off Campus with Family | $6,250 | $6,100 | $5,940 |
|---|
| In-State | | | |
|---|
|   On Campus | $9,560 | $9,380 | $8,720 |
|---|
|   Off Campus | $11,560 | $11,380 | $11,220 |
|---|
|   Off Campus with Family | $7,060 | $6,880 | $6,720 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $10,970 | $10,790 | $10,130 |
|---|
|   Off Campus | $12,970 | $12,790 | $12,630 |
|---|
|   Off Campus with Family | $8,470 | $8,290 | $8,130 |
|---|
|
|
Population | | Total population: | | 3710 | | Undergrad population: | | 3710 | | Undergrad ages: | | 23% 25 and over, 77% 24 and under | | Campus setting: | | Distant Town | | Campus housing: | | Yes |
Other colleges in Missouri . . .
|