Moberly Area Technical Center | | Address: | | 1623 Gratz Brown Moberly, Missouri 65270 | | Phone: | | General information - (660) 269-2690 Financial aid office - (660) 269-2631 Admissions office - (660) 269-2690 | | Website: | | www.moberly.k12.mo.us | | Mission statement: | | It is the mission of the Moberly Public Schools to ensure that students have the knowledge, skills, and experience for success in life through a results-driven, school and community-based educational program. | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Business Administration, Management and Operations, Other | 1,050 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $3,600 | $3,100 | $3,100 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,664 | $6,664 | $6,470 |
|---|
|   Other | $3,551 | $3,551 | $3,377 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,563 | $2,563 | $2,417 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $13,815 | $13,315 | $12,947 |
|---|
|   Off Campus with Family | $6,163 | $5,663 | $5,517 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Welding Technology/Welder | 1,044 | $3,600 | $200 |
|---|
| Autobody/Collision and Repair Technology/Technician | 1,044 | $3,600 | $200 |
|---|
| Machine Tool Technology/Machinist | 1,044 | $3,600 | $200 |
|---|
| Carpentry/Carpenter | 1,044 | $3,600 | $200 |
|---|
| Electrical/Electronics Equipment Installation and Repair, General | 1,044 | $3,600 | $200 |
|---|
|
|
Population | | Total population: | | 2 | | Undergrad population: | | 2 | | Undergrad ages: | | 100% 25 and over, 0% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Missouri . . .
|