Mountain State College | | Address: | | 1508 Spring St Parkersburg, West Virginia 26101-3993 | | Phone: | | General information - (304) 485-5487 Financial aid office - (304) 485-5487 Admissions office - (304) 485-5487 | | Website: | | www.mountainstate.org | | Mission statement: | | www.mountainstate.org | | Type: | | 2-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,165 | $7,165 | $7,165 |
|---|
|   Books and supplies | $995 | $995 | $995 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,850 | $5,850 | $5,850 |
|---|
|   Other | $3,825 | $3,825 | $3,825 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $7,065 | $7,065 | $7,065 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $17,835 | $17,835 | $17,835 |
|---|
|   Off Campus with Family | $15,225 | $15,225 | $15,225 |
|---|
|
|
Population | | Total population: | | 106 | | Undergrad population: | | 106 | | Undergrad ages: | | 83% 25 and over, 17% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in West Virginia . . .
|