Mountain State University |
| Address: | | 609 S Kanawha St Beckley, West Virginia 25801-9003 |
| Phone: | | General information - (304) 253-7351 Financial aid office - (866) 367-6781 Admissions office - (866) 367-6781 |
| Website: | | www.mountainstate.edu |
| Mission statement: | | www.mountainstate.edu/aboutmsu/mission/default.aspx |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
| Certificates: | | One but less than two years certificate Postbaccalaureate certificate Post-master's certificate |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $6,000 | $5,880 | $5,400 |
|---|
|   Books and supplies | $1,530 | $1,530 | $1,240 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,636 | $5,526 | $5,172 |
|---|
|   Other | $4,000 | $4,000 | $4,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $17,166 | $16,936 | $15,812 |
|---|
|
|
Population |
| Total population: | | 4422 |
| Undergrad population: | | 3921 |
| Undergrad ages: | | 68% 25 and over, 32% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |