Muhlenberg Regional Medical Center-Harold B. & Dorothy A. Snyder Schools-School of Nursing | | Address: | | Park Ave and Randolph Rd Plainfield, New Jersey 07061 | | Phone: | | General information - (908) 668-2400 Financial aid office - (908) 668-2408 Admissions office - (908) 668-2405 | | Website: | | WWW.MUHLENBERGSCHOOLS.ORG | | Mission statement: | | WE ARE COMMITTED TO EXCELLENCE IN PROVIDING QUALITY AND COMPASSIONATE HEALTHCARE SERVICES TO OUR DIVERSE COMMUNITIES. | | Type: | | 2-year, Private not-for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $11,819 | $11,819 | $11,533 |
|---|
|   In-state | $13,847 | $13,847 | $13,285 |
|---|
|   Out-of-state | $13,847 | $13,847 | $13,285 |
|---|
|   Books and supplies | $947 | $749 | $749 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,690 | $3,590 | $3,590 |
|---|
|   Other | $7,618 | $5,896 | $5,896 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,311 | $7,504 | $7,504 |
|---|
|   Other | $7,618 | $5,896 | $5,896 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $7,618 | $5,896 | $5,896 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   On Campus | $24,074 | $22,054 | $21,768 |
|---|
|   Off Campus | $29,695 | $25,968 | $25,682 |
|---|
|   Off Campus with Family | $20,384 | $18,464 | $18,178 |
|---|
| In-State | | | |
|---|
|   On Campus | $26,102 | $24,082 | $23,520 |
|---|
|   Off Campus | $31,723 | $27,996 | $27,434 |
|---|
|   Off Campus with Family | $22,412 | $20,492 | $19,930 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $26,102 | $24,082 | $23,520 |
|---|
|   Off Campus | $31,723 | $27,996 | $27,434 |
|---|
|   Off Campus with Family | $22,412 | $20,492 | $19,930 |
|---|
|
|
Population | | Total population: | | 365 | | Undergrad population: | | 365 | | Undergrad ages: | | 65% 25 and over, 35% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|