National Institute of Technology | | Address: | | 5514 Big Tyler Rd Cross Lanes, West Virginia 25313 | | Phone: | | General information - (304) 776-6290 Financial aid office - (304) 776-6299 Admissions office - (304) 776-6290 | | Website: | | www.cci.edu | | Mission statement: | | www.everest-institute.com | | Type: | | 2-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Weekend/evening college | | Credit accepted: | | Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 720 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $11,500 | $11,130 | $12,650 |
|---|
|   Books and supplies | $101 | $101 | $101 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,850 | $9,750 | $9,036 |
|---|
|   Other | $1,950 | $1,900 | $1,728 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,700 | $5,600 | $5,256 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $23,401 | $22,881 | $23,515 |
|---|
|   Off Campus with Family | $17,301 | $16,831 | $18,007 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Administrative/Executive Assistant and Medical Secretary | 720 | $11,500 | $101 |
|---|
| Massage Therapy/Therapeutic Massage | 720 | $11,900 | $101 |
|---|
| Electrical/Electronic Engineering Technologies/Technicians, Other | 1,540 | $24,150 | $101 |
|---|
| Pharmacy Technician/Assistant | 720 | $24,150 | $101 |
|---|
|
|
Population | | Total population: | | 315 | | Undergrad population: | | 315 | | Undergrad ages: | | 59% 25 and over, 41% 24 and under | | Campus setting: | | Midsize Suburb | | Campus housing: | | No |
Other colleges in West Virginia . . .
|