National Park Community College | | Address: | | 101 College Dr Hot Springs, Arkansas 71913 | | Phone: | | General information - (501) 760-4222 Financial aid office - (501) 760-4235 Admissions office - (501) 760-4232 | | Website: | | www.npcc.edu | | Mission statement: | | www.npcc.edu/About/mission.htm | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $1,740 | $1,230 | $1,230 |
|---|
|   In-state | $2,040 | $1,470 | $1,470 |
|---|
|   Out-of-state | $3,960 | $3,006 | $3,006 |
|---|
|   Books and supplies | $800 | $1,000 | $900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,000 | $9,000 | $9,000 |
|---|
|   Other | $5,887 | $5,500 | $5,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,500 | $5,000 | $5,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $17,427 | $16,730 | $16,630 |
|---|
|   Off Campus with Family | $8,040 | $7,230 | $7,130 |
|---|
| In-State | | | |
|---|
|   Off Campus | $17,727 | $16,970 | $16,870 |
|---|
|   Off Campus with Family | $8,340 | $7,470 | $7,370 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $19,647 | $18,506 | $18,406 |
|---|
|   Off Campus with Family | $10,260 | $9,006 | $8,906 |
|---|
|
|
Population | | Total population: | | 2839 | | Undergrad population: | | 2839 | | Undergrad ages: | | 48% 25 and over, 52% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Arkansas . . .
|