National Polytechnice College of Engineering and Oceaneering | | Address: | | 272 S Fries Ave l Los Angeles Harbor Wilmington, California 90744-6399 | | Phone: | | General information - (310) 834-2501 Financial aid office - (310) 834-2501 x5726 Admissions office - (310) 834-2501 | | Website: | | WWW.natpoly.edu | | Mission statement: | | www.natpoly.edu/About/College/Mission.html | | Type: | | 2-year, Private not-for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Diver, Professional and Instructor | 31 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $16,430 | $16,150 | $16,150 |
|---|
|   Books and supplies | $500 | $500 | $500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,880 | $11,424 | $11,112 |
|---|
|   Other | $4,704 | $4,464 | $4,671 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,040 | $4,464 | $4,353 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $33,514 | $32,538 | $32,433 |
|---|
|   Off Campus with Family | $21,970 | $21,114 | $21,003 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Diver, Professional and Instructor | 92 | $22,430 | $1,000 |
|---|
| Physiology, Pathology, and Related Sciences, Other | 99 | $23,765 | $500 |
|---|
| Physiology, Pathology, and Related Sciences, Other | 50 | $800 | $0 |
|---|
| Diver, Professional and Instructor | 93 | $16,430 | $500 |
|---|
| Diver, Professional and Instructor | 91 | $16,430 | $8,000 |
|---|
|
|
Population | | Total population: | | 266 | | Undergrad population: | | 266 | | Undergrad ages: | | 55% 25 and over, 45% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in California . . .
|