Navajo Technical College | | Address: | | Lower Point Road State Road 371, Crownpoint, New Mexico 87313-0849 | | Phone: | | General information - (505) 786-4100 Financial aid office - (505) 786-5183 Admissions office - (505) 786-4326 | | Website: | | www.navajotech.edu | | Mission statement: | | The Crownpoint Institute of Technology is a tribal technical college established and chartered by the Navajo Nation. The Crownpoint Institute of Technology will prepare Navajo and other students with a quality technical and vocational education, associat... | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Tribal Colleges | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Dual credit |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $840 | $780 | $780 |
|---|
|   Books and supplies | $800 | $500 | $500 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,056 | $3,720 | $3,720 |
|---|
|   Other | $840 | $840 | $840 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $3,480 | $3,000 | $3,000 |
|---|
|   Other | $1,680 | $1,680 | $1,800 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,160 | $1,680 | $1,680 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $6,536 | $5,840 | $5,840 |
|---|
|   Off Campus | $6,800 | $5,960 | $6,080 |
|---|
|   Off Campus with Family | $3,800 | $2,960 | $2,960 |
|---|
|
|
Population | | Total population: | | 392 | | Undergrad population: | | 392 | | Undergrad ages: | | 28% 25 and over, 72% 24 and under | | Campus setting: | | Remote Rural | | Campus housing: | | Yes |
Other colleges in New Mexico . . .
|