Navarro College | | Address: | | 3200 W 7th Avenue Corsicana, Texas 75110 | | Phone: | | General information - (903) 874-6501 Financial aid office - (903) 875-7363 Admissions office - (903) 875-7349 | | Website: | | www.navarrocollege.edu | | Mission statement: | | www.navarrocollege.edu/mission.php | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $1,300 | $1,180 | $1,180 |
|---|
|   In-state | $2,020 | $1,810 | $1,810 |
|---|
|   Out-of-state | $2,810 | $2,420 | $2,420 |
|---|
|   Books and supplies | $1,218 | $1,183 | $1,152 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,441 | $3,854 | $3,751 |
|---|
|   Other | $5,679 | $5,293 | $5,154 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,441 | $5,283 | $3,760 |
|---|
|   Other | $5,679 | $5,293 | $5,154 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,679 | $5,293 | $5,154 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   On Campus | $13,638 | $11,510 | $11,237 |
|---|
|   Off Campus | $13,638 | $12,939 | $11,246 |
|---|
|   Off Campus with Family | $8,197 | $7,656 | $7,486 |
|---|
| In-State | | | |
|---|
|   On Campus | $14,358 | $12,140 | $11,867 |
|---|
|   Off Campus | $14,358 | $13,569 | $11,876 |
|---|
|   Off Campus with Family | $8,917 | $8,286 | $8,116 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $15,148 | $12,750 | $12,477 |
|---|
|   Off Campus | $15,148 | $14,179 | $12,486 |
|---|
|   Off Campus with Family | $9,707 | $8,896 | $8,726 |
|---|
|
|
Population | | Total population: | | 7406 | | Undergrad population: | | 7406 | | Undergrad ages: | | 28% 25 and over, 72% 24 and under | | Campus setting: | | Distant Town | | Campus housing: | | Yes |
Other colleges in Texas . . .
|