Nichols Career Center | | Address: | | 605 Union Jefferson City, Missouri 65101 | | Phone: | | General information - (573) 659-3100 Financial aid office - (573) 659-3104 Admissions office - (573) 659-3100 | | Website: | | www.jcps.k12.mo.us/education/school/school.php?sectionid=707 | | Mission statement: | | The staff at Nichols Career Center believes that students' learning is our highest priority. All students can learn and it is our responsibility to provide a safe and conducive learning atmosphere and to provide the opportunity for all students to master... | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,368 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,500 | $8,000 | $7,850 |
|---|
|   Books and supplies | $1,767 | $1,862 | $1,902 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,000 | $8,881 | $8,622 |
|---|
|   Other | $5,168 | $4,735 | $4,502 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $8,241 | $7,859 | $7,536 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $24,435 | $23,478 | $22,876 |
|---|
|   Off Campus with Family | $18,508 | $17,721 | $17,288 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Radiologic Technology/Science - Radiation Therapist | 2,775 | $10,377 | $2,223 |
|---|
| Dental Assisting/Assistant | 1,152 | $5,500 | $685 |
|---|
| Graphic and Printing Equipment Operator, General Production | 1,050 | $3,500 | $250 |
|---|
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | 1,050 | $3,500 | $250 |
|---|
| Commercial and Advertising Art | 1,050 | $3,500 | $250 |
|---|
|
|
Population | | Total population: | | 78 | | Undergrad population: | | 78 | | Undergrad ages: | | 26% 25 and over, 74% 24 and under | | Campus setting: | | Small City | | Campus housing: | | No |
Other colleges in Missouri . . .
|