Oakwood College |
| Address: | | 7000 Adventist Blvd NW Huntsville, Alabama 35896 |
| Phone: | | General information - (256) 726-7000 Financial aid office - (800) 824-5321 Admissions office - (800) 824-5312 |
| Website: | | www.oakwood.edu |
| Mission statement: | | Oakwood College, a historically Black Seventh-day Adventist institution of higher learning, provides quality Christian education that emphasizes academic excellence; promotes harmonious development of mind, body, and spirit; and prepares leaders in servic... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Seventh Day Adventists |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,066 | $11,714 | $11,298 |
|---|
|   Books and supplies | $1,200 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,828 | $6,630 | $6,374 |
|---|
|   Other | $6,900 | $6,500 | $6,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,994 | $25,844 | $25,172 |
|---|
|
|
Population |
| Total population: | | 1771 |
| Undergrad population: | | 1771 |
| Undergrad ages: | | 14% 25 and over, 86% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | Yes |