Ohio Center for Broadcasting-Colorado Campus |
| Address: | | 1310 Wadsworth Blvd. Suite 100 Lakewood, Colorado 80214 |
| Phone: | | General information - (303) 937-7070 Financial aid office - (303) 937-7070 Admissions office - (303) 937-7070 |
| Website: | | beonair.com |
| Mission statement: | | The mission of the Ohio Center for Broadcasting is to provide hands-on broadcasting training in fully-equipped radio and TV studios. The instructional staff consists of broadcasting professionals with many years of broadcast experience and includes loacal... |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Radio and Television | 899 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $13,250 | $12,745 | $12,241 |
|---|
|   Books and supplies | $21 | $20 | $20 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,156 | $5,863 | $5,860 |
|---|
|   Other | $1,947 | $1,855 | $1,684 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,947 | $1,856 | $1,683 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $21,374 | $20,483 | $19,805 |
|---|
|   Off Campus with Family | $15,218 | $14,621 | $13,944 |
|---|
|
|
Population |
| Total population: | | 139 |
| Undergrad population: | | 139 |
| Undergrad ages: | | 56% 25 and over, 44% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |