Omega Institute | | Address: | | 7050 Rte 38 E Pennsauken, New Jersey 08109-4417 | | Phone: | | General information - (856) 663-4299 Financial aid office - (856) 663-4299 Admissions office - (856) 663-4299 | | Website: | | www.omegacareers.com | | Mission statement: | | www.omegacareers.com | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 900 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,100 | $9,800 | $9,325 |
|---|
|   Books and supplies | $465 | $465 | $340 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $10,350 | $10,350 | $10,350 |
|---|
|   Other | $4,500 | $4,500 | $4,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $7,500 | $7,500 | $7,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $25,415 | $25,115 | $24,515 |
|---|
|   Off Campus with Family | $18,065 | $17,765 | $17,165 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Insurance Specialist/Medical Biller | 900 | $10,100 | $465 |
|---|
| Allied Health and Medical Assisting Services, Other | 750 | $7,425 | $465 |
|---|
| Massage Therapy/Therapeutic Massage | 600 | $8,000 | $465 |
|---|
| Medical Office Assistant/Specialist | 750 | $8,680 | $465 |
|---|
| Health Unit Coordinator/Ward Clerk | 600 | $7,025 | $450 |
|---|
|
|
Population | | Total population: | | 207 | | Undergrad population: | | 207 | | Undergrad ages: | | 61% 25 and over, 39% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|