Oral Roberts University |
| Address: | | 7777 S Lewis Tulsa, Oklahoma 74171 |
| Phone: | | General information - (918) 495-6161 Financial aid office - (918) 495-6510 Admissions office - (800) 678-8876 |
| Website: | | oru.edu |
| Mission statement: | | The mission of Oral Roberts University – in its commitment to the Christian faith – is to educate the whole person in spirit, mind, and body, thereby preparing its graduates to be professionally competent servant-leaders who are spiritually alive, int... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Doctoral/Research Universities |
| Religious affiliation: | | Other Protestant |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree |
Special learning opportunities: | | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $16,670 | $15,880 | $14,600 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,060 | $6,770 | $6,370 |
|---|
|   Other | $1,500 | $1,500 | $1,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,230 | $25,150 | $23,470 |
|---|
|
|
Population |
| Total population: | | 3244 |
| Undergrad population: | | 2758 |
| Undergrad ages: | | 28% 25 and over, 72% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |