Ottawa University-Milwaukee |
| Address: | | 245 South Executive Drive Suite 110, Brookfield, Wisconsin 53005 |
| Phone: | | General information - (262) 879-0200 Financial aid office - (262) 879-0200 Admissions office - (262) 879-0200 |
| Website: | | www.ottawa.edu |
| Mission statement: | | www.ottawa.edu |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | American Baptist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
| Certificates: | | Less than one year certificate Post-master's certificate |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses |
|
Population |
| Total population: | | 407 |
| Undergrad population: | | 364 |
| Undergrad ages: | | 90% 25 and over, 10% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |