Ottawa University-Phoenix |
| Address: | | 10020 North 25th Avenue Phoenix, Arizona 85021 |
| Phone: | | General information - (602) 371-1188 Financial aid office - (602) 371-1188 Admissions office - (602) 371-1188 |
| Website: | | www.ottawa.edu |
| Mission statement: | | www.ottawa.edu |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) |
| Religious affiliation: | | American Baptist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
| Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses |
|
Population |
| Total population: | | 1439 |
| Undergrad population: | | 818 |
| Undergrad ages: | | 90% 25 and over, 10% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |