Passaic County Community College | | Address: | | One College Blvd Paterson, New Jersey 07505-1179 | | Phone: | | General information - (973) 684-6800 Financial aid office - (973) 684-6100 Admissions office - (973) 684-6868 | | Website: | | www.pccc.edu | | Mission statement: | | www.pccc.edu/About/mission&Goals.html | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,040 | $2,748 | $2,595 |
|---|
|   Out-of-state | $5,380 | $4,938 | $4,665 |
|---|
|   Books and supplies | $1,000 | $850 | $770 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $12,000 | $10,170 | $7,839 |
|---|
|   Other | $1,900 | $1,870 | $1,858 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,900 | $1,870 | $1,858 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $17,940 | $15,638 | $13,062 |
|---|
|   Off Campus with Family | $5,940 | $5,468 | $5,223 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $20,280 | $17,828 | $15,132 |
|---|
|   Off Campus with Family | $8,280 | $7,658 | $7,293 |
|---|
|
|
Population | | Total population: | | 7301 | | Undergrad population: | | 7301 | | Undergrad ages: | | 48% 25 and over, 52% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|