| | Paul Mitchell the School |  | Address: |  | 379 Atwood Ave Cranston, Rhode Island 02920
 |  | Phone: |  | General information - (801) 302-8801 Financial aid office - (401) 946-9920
 Admissions office - (401) 946-9920
 |  | Website: |  | www.paulmitchelltheschool.com |  | Mission statement: |  | Our school's mission is to provide a quality educational system to prepare students to pass the state board examination and to gain employment within the field of Cosmetology.  We are passionately committed to provide a solid educational foundation to emp... |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | Weekend/evening  college
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Cosmetology/Cosmetologist, General | 1,500 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $15,900 | $14,625 | $14,625 | 
|---|
 |   Books and supplies | $2,000 | $1,350 | $1,350 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $10,923 | $10,296 | $10,296 | 
|---|
 |   Other | $6,009 | $5,664 | $5,664 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $6,009 | $5,664 | $5,664 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $34,832 | $31,935 | $31,935 | 
|---|
 |   Off Campus with Family | $23,909 | $21,639 | $21,639 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Aesthetician/Esthetician and Skin Care Specialist | 600 | $8,000 | $1,500 | 
|---|
 | Nail Technician/Specialist and Manicurist | 300 | $3,250 | $450 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 330 |  | Undergrad population: |  | 330 |  | Undergrad ages: |  | 23% 25 and over, 77% 24 and under |  | Campus setting: |  | Small City |  | Campus housing: |  | No | 
 
 Other colleges in Rhode Island . . .
 
 
 |