Pennco Tech | | Address: | | 99 Erial Road Blackwood, New Jersey 08012 | | Phone: | | General information - (856) 232-0310 Financial aid office - (856) 232-0310 Admissions office - (856) 232-0310 | | Website: | | www.penncotech.com | | Mission statement: | | Development of an individual by formal education and training leads to a more fruitful life for that individual, promotes morale and intelligence, conserves humas resources and efforts, aids in the production of wealth, and contributes to economic stabili... | | Type: | | 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | 1,200 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $16,794 | $16,094 | $15,094 |
|---|
|   Books and supplies | $1,050 | $1,050 | $1,050 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,272 | $7,272 | $7,272 |
|---|
|   Other | $2,280 | $2,280 | $2,280 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,280 | $2,280 | $2,280 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $27,396 | $26,696 | $25,696 |
|---|
|   Off Campus with Family | $20,124 | $19,424 | $18,424 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 2,100 | $27,400 | $1,075 |
|---|
| Autobody/Collision and Repair Technology/Technician | 1,200 | $16,794 | $1,100 |
|---|
| Diesel Mechanics Technology/Technician | 2,100 | $25,995 | $1,300 |
|---|
| Electrician | 900 | $12,995 | $1,100 |
|---|
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | 900 | $12,595 | $1,050 |
|---|
|
|
Population | | Total population: | | 543 | | Undergrad population: | | 543 | | Undergrad ages: | | 40% 25 and over, 60% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|