Peru State College | | Address: | | 600 Hoyt Street Peru, Nebraska 68421-0010 | | Phone: | | General information - (402) 872-3815 Financial aid office - (402) 872-2228 Admissions office - (402) 872-2221 | | Website: | | www.peru.edu | | Mission statement: | | www.peru.edu | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $4,096 | $3,950 | $3,708 |
|---|
|   Out-of-state | $7,392 | $7,150 | $6,716 |
|---|
|   Books and supplies | $700 | $700 | $600 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,816 | $4,676 | $4,676 |
|---|
|   Other | $2,000 | $1,900 | $1,900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,500 | $5,500 | $5,500 |
|---|
|   Other | $2,600 | $2,600 | $2,600 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,600 | $2,600 | $2,600 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $11,612 | $11,226 | $10,884 |
|---|
|   Off Campus | $12,896 | $12,750 | $12,408 |
|---|
|   Off Campus with Family | $7,396 | $7,250 | $6,908 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $14,908 | $14,426 | $13,892 |
|---|
|   Off Campus | $16,192 | $15,950 | $15,416 |
|---|
|   Off Campus with Family | $10,692 | $10,450 | $9,916 |
|---|
|
|
Population | | Total population: | | 2124 | | Undergrad population: | | 1766 | | Undergrad ages: | | 34% 25 and over, 66% 24 and under | | Campus setting: | | Distant Rural | | Campus housing: | | Yes |
Other colleges in Nebraska . . .
|