Pfeiffer University | | Address: | | 48380 Hwy 52n Misenheimer, North Carolina 28109-0960 | | Phone: | | General information - (704) 463-1360 Financial aid office - (704) 463-1360 x2070 Admissions office - (704) 463-1360 x2060 | | Website: | | www.pfeiffer.edu | | Mission statement: | | Pfeiffer University is a comprehensive United Methodist-related university, with multiple campuses and delivery systems, committed to educational excellence, service, and scholarship. Within nurturing communities of learners, we value diversity and promo... | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | United Methodist | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree | Special learning opportunities: | | ROTC (Army) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $16,450 | $15,590 | $14,570 |
|---|
|   Books and supplies | $1,100 | $1,100 | $1,100 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,650 | $6,310 | $5,830 |
|---|
|   Other | $2,100 | $2,100 | $2,100 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,500 | $6,325 | $6,300 |
|---|
|   Other | $2,100 | $2,100 | $2,100 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,100 | $2,100 | $2,100 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,300 | $25,100 | $23,600 |
|---|
|   Off Campus | $26,150 | $25,115 | $24,070 |
|---|
|   Off Campus with Family | $19,650 | $18,790 | $17,770 |
|---|
|
|
Population | | Total population: | | 2104 | | Undergrad population: | | 1142 | | Undergrad ages: | | 41% 25 and over, 59% 24 and under | | Campus setting: | | Distant Rural | | Campus housing: | | Yes |
Other colleges in North Carolina . . .
|