| | Phillips Hairstyling Institute |  | Address: |  | 709 E Genesee St Syracuse, New York 13210
 |  | Phone: |  | General information - (315) 422-9656 x13 Financial aid office - (315) 422-9656 x11
 Admissions office - (315) 422-9656 x13
 |  | Website: |  | phillipshairinstitute.com |  | Mission statement: |  | Our primary mission is to train students with both theory and practical experience which will prepare them for entry-level employment opportunities with emphasis toward developing in the student desirable work habits and attitudes while encouraging self-r... |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | Weekend/evening  college
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Cosmetology/Cosmetologist, General | 1,000 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $5,800 | $5,300 | $5,300 | 
|---|
 |   Books and supplies | $973 | $975 | $975 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $6,732 | $6,336 | $5,904 | 
|---|
 |   Other | $2,000 | $1,960 | $1,647 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $2,000 | $1,960 | $1,647 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $15,505 | $14,571 | $13,826 | 
|---|
 |   Off Campus with Family | $8,773 | $8,235 | $7,922 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Nail Technician/Specialist and Manicurist | 250 | $1,600 | $486 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 138 |  | Undergrad population: |  | 138 |  | Undergrad ages: |  | 42% 25 and over, 58% 24 and under |  | Campus setting: |  | Midsize City |  | Campus housing: |  | No | 
 
 Other colleges in New York . . .
 
 
 |