Pike-Lincoln Technical Center | | Address: | | 342 Vo-Tech Rd Eolia, Missouri 63344 | | Phone: | | General information - (573) 485-2900 Financial aid office - (573) 485-2900 Admissions office - (573) 485-2900 | | Website: | | pltc.k12.mo.us | | Mission statement: | | pltc.k12.mo.us | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,490 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $6,979 | $6,424 | $6,163 |
|---|
|   Books and supplies | $871 | $860 | $908 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $11,095 | $10,567 | $10,351 |
|---|
|   Other | $11,532 | $10,983 | $9,720 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $11,532 | $10,983 | $9,720 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $30,477 | $28,834 | $27,142 |
|---|
|   Off Campus with Family | $19,382 | $18,267 | $16,791 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| General Office Occupations and Clerical Services | 900 | $5,250 | $860 |
|---|
| Electrical/Electronics Equipment Installation and Repair, General | 900 | $5,250 | $450 |
|---|
| Autobody/Collision and Repair Technology/Technician | 900 | $5,250 | $325 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 900 | $5,250 | $325 |
|---|
| Welding Technology/Welder | 900 | $5,250 | $425 |
|---|
|
|
Population | | Total population: | | 39 | | Undergrad population: | | 39 | | Undergrad ages: | | 41% 25 and over, 59% 24 and under | | Campus setting: | | Remote Rural | | Campus housing: | | No |
Other colleges in Missouri . . .
|