Pillsbury Baptist Bible College |
| Address: | | 315 S Grove Owatonna, Minnesota 55060 |
| Phone: | | General information - (507) 451-2710 Financial aid office - (507) 451-2710 x560 Admissions office - (507) 451-2710 x274 |
| Website: | | www.pillsbury.edu |
| Mission statement: | | Pillsbury Baptist Bible College seeks to glorify God through a Christian higher education program which imparts a biblical worldview, preparing students for Christian ministries in and through local Baptist churches. Pillsbury college derives its mission... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions |
| Religious affiliation: | | Baptist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
| Certificates: | | One but less than two years certificate |
Special learning opportunities: | | Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,774 | $8,088 | $7,268 |
|---|
|   Books and supplies | $1,150 | $700 | $650 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,208 | $3,884 | $3,760 |
|---|
|   Other | $941 | $1,200 | $1,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $15,073 | $13,872 | $12,878 |
|---|
|
|
Population |
| Total population: | | 175 |
| Undergrad population: | | 175 |
| Undergrad ages: | | 11% 25 and over, 89% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |