Pinellas Technical Education Center-Clearwater | | Address: | | 6100 154th Ave N Clearwater, Florida 33760-2140 | | Phone: | | General information - (727) 538-7167 Financial aid office - (727) 538-7167 x1112 Admissions office - (727) 538-7167 x1006 | | Website: | | www.myptec.org | | Mission statement: | | www.myptec.org | | Type: | | 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Dual credit
Credit for life experiences |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,350 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $2,579 | $2,430 | $2,430 |
|---|
|   Books and supplies | $1,312 | $900 | $900 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,099 | $9,099 | $9,099 |
|---|
|   Other | $4,000 | $4,000 | $4,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,339 | $3,339 | $3,339 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $16,990 | $16,429 | $16,429 |
|---|
|   Off Campus with Family | $7,230 | $6,669 | $6,669 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,800 | $2,657 | $3,135 |
|---|
| Cosmetology/Cosmetologist, General | 1,200 | $2,369 | $627 |
|---|
| Child Care Provider/Assistant | 150 | $307 | $106 |
|---|
| Welding Technology/Welder | 1,170 | $2,255 | $466 |
|---|
| Child Development | 120 | $259 | $83 |
|---|
|
|
Population | | Total population: | | 969 | | Undergrad population: | | 969 | | Undergrad ages: | | 74% 25 and over, 26% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in Florida . . .
|