Pinnacle Career Institute | | Address: | | 1001 E. 101st Terrace Suite 325, Kansas City, Missouri 64131-3367 | | Phone: | | General information - (816) 331-5700 Financial aid office - (816) 331-5700 Admissions office - (816) 331-5700 | | Website: | | PCITRAINING.EDU | | Mission statement: | | www.pcitraining.edu | | Type: | | 2-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $12,120 | $10,115 | $10,115 |
|---|
|   Books and supplies | $900 | $800 | $850 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,210 | $6,003 | $5,706 |
|---|
|   Other | $3,069 | $2,970 | $2,826 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,069 | $2,970 | $2,826 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,299 | $19,888 | $19,497 |
|---|
|   Off Campus with Family | $16,089 | $13,885 | $13,791 |
|---|
|
|
Population | | Total population: | | 69 | | Undergrad population: | | 69 | | Undergrad ages: | | 55% 25 and over, 45% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Missouri . . .
|