Pioneer Career and Technology Center | Address: | | 27 Ryan Rd Shelby, Ohio 44875 | Phone: | | General information - (419) 347-7744 x1303 Financial aid office - (419) 347-7744 x1295 Admissions office - (419) 347-7744 x1313 | Website: | | www.pctc.k12.oh.us | Mission statement: | | PIONEER'S COMMITMENT IS TO PROVIDE EVERYONE WITH LIFELONG LEARNING OPPORTUNITIES, TO
PROMOTE UNDERSTANDING AND UTILIZATION OF TECHNOLOGY THROUGH FLEXIBLE PROGRAMMING, AND
TO MEET THE NEEDS OF INDIVIDUALS TO BECOME PRODUCTIVE AND SOCIALLY RESPONSIBLE CITIZ... | Type: | | < 2-year, Public | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program Largest Program | Program Length (hrs) |
---|
Medical Transcription/Transcriptionist | 600 |
---|
| Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | $3,910 | $3,910 | $3,910 |
---|
Books and supplies | $907 | $988 | $988 |
---|
Off Campus | | | |
---|
Room and board | $6,000 | $6,000 | $6,000 |
---|
Other | $3,200 | $3,200 | $3,200 |
---|
Off Campus with Family | | | |
---|
Other | $3,200 | $3,200 | $3,200 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Off Campus | $14,017 | $14,098 | $14,098 |
---|
Off Campus with Family | $8,017 | $8,098 | $8,098 |
---|
| More Programs Program | Program Length (hrs) | Tuition and fees | Books and supplies |
---|
Legal Administrative Assistant/Secretary | 600 | $3,910 | $1,053 |
---|
Business Administration and Management, General | 600 | $3,910 | $913 |
---|
Welding Technology/Welder | 600 | $4,250 | $503 |
---|
|
|
Population | Total population: | | 29 | Undergrad population: | | 29 | Undergrad ages: | | 86% 25 and over, 14% 24 and under | Campus setting: | | Fringe Rural | Campus housing: | | No |
Other colleges in Ohio . . .
|