Pioneer Technology Center | | Address: | | 2101 N Ash Ponca City, Oklahoma 74601 | | Phone: | | General information - (580) 762-8336 Financial aid office - (580) 718-4228 Admissions office - (580) 718-4234 | | Website: | | pioneertech.org | | Mission statement: | | Enhancing lives/Securing futures | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Business Operations Support and Secretarial Services, Other | 1,050 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $1,338 | $1,338 | $1,338 |
|---|
|   Books and supplies | $650 | $550 | $500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,764 | $7,509 | $7,269 |
|---|
|   Other | $5,396 | $5,218 | $5,051 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,663 | $3,543 | $3,430 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $15,148 | $14,615 | $14,158 |
|---|
|   Off Campus with Family | $5,651 | $5,431 | $5,268 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Allied Health and Medical Assisting Services, Other | 1,050 | $1,338 | $1,500 |
|---|
| Licensed Practical/Vocational Nurse Training | 1,500 | $1,900 | $1,500 |
|---|
| Cosmetology/Cosmetologist, General | 1,500 | $2,675 | $550 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,050 | $1,338 | $500 |
|---|
| Autobody/Collision and Repair Technology/Technician | 1,050 | $1,338 | $300 |
|---|
|
|
Population | | Total population: | | 440 | | Undergrad population: | | 440 | | Undergrad ages: | | 14% 25 and over, 86% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in Oklahoma . . .
|