Plaza College | | Address: | | 74-09 37th Ave Jackson Heights, New York 11372 | | Phone: | | General information - (718) 779-1430 Financial aid office - (718) 779-1439 Admissions office - (718) 779-1430 | | Website: | | WWW.PLAZACOLLEGE.EDU | | Mission statement: | | www.plazacollege.edu | | Type: | | 4-year, Private for-profit | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $7,900 | $6,975 | $6,375 |
|---|
|   Books and supplies | $950 | $1,050 | $1,050 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,625 | $5,625 | $5,005 |
|---|
|   Other | $2,100 | $2,100 | $2,100 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,100 | $2,100 | $2,100 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $16,575 | $15,750 | $14,530 |
|---|
|   Off Campus with Family | $10,950 | $10,125 | $9,525 |
|---|
|
|
Population | | Total population: | | 701 | | Undergrad population: | | 701 | | Undergrad ages: | | 47% 25 and over, 53% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in New York . . .
|