Poplar Bluff School District Practical Nurse Program | | Address: | | 3203 Oak Grove Rd Poplar Bluff, Missouri 63901-8960 | | Phone: | | General information - (573) 785-2248 Financial aid office - (573) 785-2248 Admissions office - (573) 785-6867 | | Website: | | www.r1schools.org | | Mission statement: | | www.r1schools.org | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Licensed Practical/Vocational Nurse Training | 1,500 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $6,572 | $6,496 | $5,690 |
|---|
|   Books and supplies | $760 | $742 | $731 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,147 | $8,881 | $8,622 |
|---|
|   Other | $5,021 | $4,735 | $4,502 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,667 | $3,419 | $3,225 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $21,500 | $20,854 | $19,545 |
|---|
|   Off Campus with Family | $10,999 | $10,657 | $9,646 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Cosmetology/Cosmetologist, General | 1,220 | $4,025 | $300 |
|---|
| Heating/AC/Ventilation/Refrig Maint Technology/Technician | 1,044 | $2,100 | $120 |
|---|
| Computer Technology/Computer Systems Technology | 1,044 | $2,100 | $120 |
|---|
| Automobile/Automotive Mechanics Technology/Technician | 1,044 | $2,100 | $120 |
|---|
| Carpentry/Carpenter | 1,044 | $2,100 | $120 |
|---|
|
|
Population | | Total population: | | 23 | | Undergrad population: | | 23 | | Undergrad ages: | | 61% 25 and over, 39% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in Missouri . . .
|