Potomac State College of West Virginia University | | Address: | | 101 Fort Ave Keyser, West Virginia 26726 | | Phone: | | General information - (304) 788-6800 Financial aid office - (304) 788-6820 Admissions office - (304) 788-6820 | | Website: | | www.potomacstatecollege.edu | | Mission statement: | | www.potomacstatecollege.edu/about/philosophy.html | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $2,474 | $2,328 | $2,238 |
|---|
|   Out-of-state | $8,066 | $7,872 | $7,572 |
|---|
|   Books and supplies | $900 | $825 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,962 | $4,914 | $4,750 |
|---|
|   Other | $1,480 | $1,417 | $1,372 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,962 | $4,914 | $4,750 |
|---|
|   Other | $1,480 | $1,417 | $1,372 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,320 | $2,357 | $2,282 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $9,816 | $9,484 | $9,160 |
|---|
|   Off Campus | $9,816 | $9,484 | $9,160 |
|---|
|   Off Campus with Family | $5,694 | $5,510 | $5,320 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $15,408 | $15,028 | $14,494 |
|---|
|   Off Campus | $15,408 | $15,028 | $14,494 |
|---|
|   Off Campus with Family | $11,286 | $11,054 | $10,654 |
|---|
|
|
Population | | Total population: | | 1485 | | Undergrad population: | | 1485 | | Undergrad ages: | | 13% 25 and over, 87% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | Yes |
Other colleges in West Virginia . . .
|