Presbyterian College |
| Address: | | 503 S Broad St Clinton, South Carolina 29325 |
| Phone: | | General information - (864) 833-2820 Financial aid office - (864) 833-8290 Admissions office - (864) 833-8230 |
| Website: | | www.presby.edu |
| Mission statement: | | The compelling purpose of Presbyterian College, as a church-related college, is to develop within the framework of Christian faith the mental, physical, moral, and spiritual capacities of each student in preparation for a lifetime of personal and vocation... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Presbyterian Church (USA) |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | ROTC (Army) Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,626 | $23,244 | $21,622 |
|---|
|   Books and supplies | $1,110 | $1,072 | $1,039 |
|---|
| On Campus | | | |
|---|
|   Room and board | $7,246 | $6,800 | $6,326 |
|---|
|   Other | $4,164 | $4,023 | $3,898 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $37,146 | $35,139 | $32,885 |
|---|
|
|
Population |
| Total population: | | 1224 |
| Undergrad population: | | 1224 |
| Undergrad ages: | | 1% 25 and over, 99% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |