Prince William Sound Community College |
| Address: | | 303 Lowe Street Valdez, Alaska 99686 |
| Phone: | | General information - (907) 834-1600 Financial aid office - (907) 834-1631 Admissions office - (907) 834-1632 |
| Website: | | www.pwscc.edu. |
| Mission statement: | | Prince William Sound Community College offers accessible and affordable education to students of all ages, races, cultures, economic levels, and previous educational experience. As a public, comprehensive community college, this multi-campus institution o... |
| Type: | | 2-year, Public |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $3,206 | $2,988 | $2,658 |
|---|
|   Books and supplies | $361 | $350 | $350 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,096 | $2,641 | $2,400 |
|---|
|   Other | $1,572 | $1,525 | $1,490 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $8,235 | $7,504 | $6,898 |
|---|
|
|
Population |
| Total population: | | 878 |
| Undergrad population: | | 878 |
| Undergrad ages: | | 57% 25 and over, 43% 24 and under |
| Campus setting: | | Remote Rural |
| Campus housing: | | Yes |