Princeton University |
| Address: | | Princeton New Jersey 08544-0070 |
| Phone: | | General information - (609) 258-3000 Financial aid office - (609) 258-3330 Admissions office - (609) 258-3060 |
| Website: | | www.princeton.edu |
| Mission statement: | | Princeton University does not have a mission statement. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Research Universities (very high research activity) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $33,000 | $31,450 | $29,910 |
|---|
|   Books and supplies | $1,090 | $990 | $990 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,200 | $8,763 | $8,387 |
|---|
|   Other | $2,790 | $2,623 | $2,623 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $46,080 | $43,826 | $41,910 |
|---|
|
|
Population |
| Total population: | | 7085 |
| Undergrad population: | | 4790 |
| Undergrad ages: | | 0% 25 and over, 100% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | Yes |