Professional Electric School |  | Address: |    | 3 Ramos Velez St  Manati, Puerto Rico 00674 |  | Phone: |    | General information - (787) 854-4776 Financial aid office - (787) 854-4776 Admissions office - (787) 854-4776 |  | Website: |    | pespr.com |  | Mission statement: |    | Professional Electrical School has as its mission contribute to the intelectual and spiritual developement of the people it serves. |  | Type: |    | < 2-year, Private for-profit |  | Federal aid: |    |  |  
 Awards Offered |  
 Expenses |  Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Electrician | 1,000 | 
|---|
 
  |  | Detailed Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    Tuition and fees | $5,350 | $5,350 | $5,350 | 
|---|
 |    Books and supplies | $1,100 | $1,100 | $1,100 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |    Room and board | $2,500 | $2,500 | $2,500 | 
|---|
 |    Other | $1,380 | $1,380 | $1,380 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |    Other | $1,380 | $1,380 | $1,380 | 
|---|
 | Total Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    Off Campus | $10,330 | $10,330 | $10,330 | 
|---|
 |    Off Campus with Family | $7,830 | $7,830 | $7,830 | 
|---|
 
  |  More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Instrumentation Technology/Technician | 1,000 | $5,350 | $1,100 | 
|---|
 | Heating/AC/Refrigeration Technology/Technician | 900 | $4,850 | $1,100 | 
|---|
 
  |  
  |  
 Population |  | Total population: |    | 99 |  | Undergrad population: |    | 99 |  
 
  Other colleges in Puerto Rico . . .
 
 
  |